HOBOT - Home Cleaning Robots for Floor and Window
HOBOT - Window Cleaning Robots
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
| Model | HOBOT-188 | HOBOT-198 | HOBOT-268/288 | HOBOT-298 | HOBOT-2S | HOBOT-388 |
| Type of engine and cloths | Vacuum, round | Vacuum, round | Vacuum, square | Vacuum, square | Vacuum, square | Vacuum, round |
| The method of cleaning, the method of transport | Rotation, zigzag | Rotation, zigzag | Z-shaped movements | Z-shaped movements | Z-shaped movements | Rotation, zigzag |
| Software | AI Technology V2 | AI Technology V2.1 | AI Technology V3 GIRO sensor | AI Technology V3.1 GIRO sensor | AI Technology V4 GIRO sensor | AI Technology V4.0 GIRO sensor |
| Cleaning speed | 25 sec/feet2 | 20 sec/feet2 | 14.5 sec/feet2 | 14.5 sec/feet2 | 14.5 sec/feet2 | 25 sec/feet2 |
| Frameless glass | X | X | V | V | V | X |
| Manage from your smartphone | X | V | X/V | V | V | V |
| Remote control | V | V | V | V | V | V |
| Edge detection (Lasers) | X | X | 2 | 2 | 4 | V |
| OTA Firmware update | X | X | X | X | V | X |
| Dimensions (LWH) | 12 x 6 x 5 inch | 12 x 6 x 5 inch | 10 x 10 x 4 inch | 10 x 10 x 3.4 inch | 10 x 10 x 4 inch | 12 x 6 x 3.7 inch |
| Weight | 2 lbs | 2 lbs | 2.6 lbs | 2.8 lbs | 2.8 lbs | 2 lbs |
| Power Consumption | 80 W | 90 W | 72 W | 72 W | 72 W | 90 W |
| Microfiber cloths | 12 pcs | 12 pcs | 6 pcs | 3 pcs | 3 pcs | 12 pcs |
| Size of windows | Small and medium | Small and medium | Medium and large | Medium and large | Medium and large | Small and medium |
| More... | More... | More... | More... | More... | More... |
LEGEE - Floor Cleaning Mop-Robot
![]() |
![]() |
![]() |
|
| Model | LEGEE-668 | LEGEE-669 | LEGEE-688 |
| Software | Smart Navigation V1.0 | Smart Navigation V2.0 | Smart Navigation V3.0 |
| Cleaning area per charge | Up to 150 m2 | Up to 120 m2 |
Up to 150 m2 (ECO mode) |
| Area of cleaning a real apartment with furniture | Up to 130 m2 | Up to 100 m2 |
Up to 130 m2 (ECO mode) |
| Moving method | Parallel line cleaning | Parallel line cleaning | Improved parallel line cleaning |
| Vacuum motor | Brush Motor | Brushless DC Motor | Brushless DC Motor |
| Battery | Li-Po 3000mAh | Li-ion 2750mAh | Li-ion 2750mAh |
| Working time | Up to 90 min | Up to 70 min |
Up to 90 min (ECO mode) |
| Moving Speed | 20 cm/sec (8 inch/sec) | 20 cm/sec (8 inch/sec) | 20 cm/sec (8 inch/sec) |
| Smartphone WiFi controlled | X |
X |
V |
| Talent Clean: 8 cleaning mode | X | X | V |
| Realtime map | X | X | V |
| Software Update Online | X | X | V |
| Pad speed | 600 times per minute | 600 times per minute | Adjustable up to 600 times per minute |
| Noise Level at 1m | 62 dB | 60 dB |
56 dB (ECO mode) |
| Dimension (LWH) |
340 x 330 x 95 mm (13,4 x 13 x 3,7 inch) |
340 x 330 x 95 mm (13,4 x 13 x 3,7 inch) |
340 x 330 x 95 mm (13,4 x 13 x 3,7 inch) |
| More... | More... |








